|
Built at a cost of £7,500 and opened in September 1845, Cuckfield Union Workhouse on the Ardingly Road, provided accommodation for upto 450 in the main building and included a chapel and an infirmary.
Staffing originally consisted of the master, nurse and salaried chaplain but it is evident that by 1851 a schoolmaster and mistress had been appointed to look after the 62 children (31 boys and 31 girls) who were aged between 4 and 14 years.
There were 9 children under the age of 3 years. The total number of inmates for the census was 156 persons plus 7 staff. Of the inmates, 8 were classed as idiots, 3 were blind, 1 was dumb and 37 (43% of the adults) were farm labourers.
Cuckfield Workhouse - 1851 Census (HO107/1642 folios 212-216) |
Name | Status | Condition | Age | Place of Birth (Using Chapman County Codes) |
JONES, Samuel | Master of Workhouse | Married | 49 | COR Truro |
JONES, Mary | Matron of Workhouse | Married | 48 | DEV Marldon |
MARFLEET, Joseph | Schoolmaster | Married | 24 | LIN Sleaford |
MARFLEET, Mary | Schoolmistress | Married | 34 | SSX Ewhurst |
SMITH, Ann | Nurse | Married | 45 | SSX Steyning |
THOMPSON, William | Porter | Married | 46 | SCT Glasgow Renfrew |
THOMPSON, Julia | Matron's Assistant | Married | 42 | LND Chelsea |
BACKSHALL, Ann | Pauper - Servant | Unmarried | 41 | SSX Ardingly |
BACKSHALL, Mary | Pauper | Unmarried | 7 | SSX Ardingly |
BACKSHALL, Sarah | Pauper | Unmarried | 4 | SSX Cuckfield |
BARRETT, Harriett | Pauper - Mother | Married | 28 | SSX Hurst |
BARRETT, Henry | Pauper | Unmarried | 14 | SSX Keymer |
BARRETT, Caroline | Pauper | Unmarried | 9 | SSX Hurst |
BARRETT, William | Pauper | Unmarried | 5 | SSX Cuckfield |
BARTLEY, Richard | Pauper - Farm labourer | Married | 30 | SSX Hurstpierpoint |
BARTLEY, Louisa | Pauper | Married | 27 | SSX Hurstpierpoint |
BARTLEY, John | Pauper | Unmarried | 10 | SSX Hurstpierpoint |
BARTLEY, Richard | Pauper | Unmarried | 8 | SSX Hurstpierpoint |
BARTLEY, Fanny | Pauper | Unmarried | 6 | SSX Hurstpierpoint |
BARTLEY, Robert | Pauper | Unmarried | 4 | SSX Hurstpierpoint |
BARTLEY, Jane | Pauper | Unmarried | 1 | SSX Hurstpierpoint |
BIGNELL, John | Pauper - Farm labourer | Widower | 74 | SSX Pyecombe |
BIGNELL, John | Pauper - Farm labourer | Widower | 73 | SSX Clayton |
BIGNELL, John | Pauper - Farm labourer | Widower | 43 | SSX Clayton |
BIGNELL, Henry | Pauper | Unmarried | 12 | SSX Clayton |
BIGNELL, Nathaniel | Pauper | Unmarried | 11 | SSX Clayton |
BIGNELL, Catherine | Pauper | Unmarried | 10 | SSX Clayton |
BIRCHFIELD, Susan | Pauper | Unmarried | 11 | SSX Slaugham |
BIRCHFIELD, Walter | Pauper | Unmarried | 7 | SSX Slaugham |
BIRCHFIELD, John | Pauper | Unmarried | 5 | SSX Slaugham |
BISH, Thomas | Pauper - Farm labourer | Unmarried | 78 | SSX Fletching |
BOTTING, Robert | Pauper - idiot | Unmarried | 27 | SSX Hurstpierpoint |
BOTTING, Ann | Pauper - idiot | Unmarried | 24 | SSX Hurstpierpoint |
BOTTING, John | Pauper - idiot | Unmarried | 23 | SSX Hurstpierpoint |
BOTTING, Edward | Pauper - Farm labourer | Widower | 53 | SSX Cowfold |
BOTTING, Edward | Pauper | Unmarried | 12 | SSX Cowfold |
BOTTING, Potter | Pauper - Currier | Married | 65 | SSX Balcombe |
BOURNE, Sarah | Pauper | Unmarried | 11 | SSX Balcombe |
BOURNE, William | Pauper | Unmarried | 9 | SSX Balcombe |
BOURNE, Alfred | Pauper | Unmarried | 7 | SSX Balcombe |
BOURNE, Henry | Pauper | Unmarried | 6 | SSX Balcombe |
BOURNE, William | Pauper | Unmarried | 3 | SSX Cuckfield |
BOURNE, un-named infant | Pauper | Unmarried | 8 months | SSX Cuckfield |
BOURNE, Alfred | Pauper | Unmarried | 7 | SSX Balcombe |
BOURNE, Martha | Pauper | Unmarried | 26 | SSX Balcombe |
BOURNE, Henry | Pauper | Unmarried | 6 | SSX Cuckfield |
BOYCE, John | Pauper - idiot | Unmarried | 41 | SSX Cowfold |
BRANCH, James | Pauper - Carpenter | Unmarried | 65 | SRY Charlwood |
BRAVERY, Nathaniel | Pauper - Farm labourer | Unmarried | 70 | SSX Rusper |
BROWN, John | Pauper - Shoemaker | Unmarried | 77 | MDX Stepney |
CHAMBERS, Rhoda | Pauper | Unmarried | 12 | SSX Pyecombe |
CHAPMAN, Robert | Pauper - Farm labourer | Widower | 61 | Not known |
CHATFIELD, John | Pauper | Unmarried | 14 | SSX Lindfield |
CHATFIELD, Henry | Pauper | Unmarried | 11 | SSX Lindfield |
CHATFIELD, Richard | Pauper | Unmarried | 9 | SSX Lindfield |
COOK, Richard | Pauper - Tanner | Widower | 63 | SSX Lewes |
COMBER, David | Pauper - Farm labourer | Married | 84 | Not known |
COMBER, Thomas | Pauper - Farm labourer | Married | 66 | SSX Lindfield |
COMBER, Thomas | Pauper - Farm labourer - blind | Married | 41 | SSX Slaugham |
COMBER, Ester | Pauper | Married | 45 | SSX Steyning |
COMBER, Ellen | Pauper | Unmarried | 10 | SSX Lindfield |
COMBER, Alice | Pauper | Unmarried | 5 | SSX Lindfield |
COTTINGHAM, Henry | Pauper - Farm labourer | Widower | 63 | SSX Keymer |
COX, Samuel | Pauper - Farm labourer | Unmarried | 52 | KEN Shipham |
COX, George | Pauper - Farm labourer | Unmarried | 18 | SSX Lindfield |
CURTIS, William | Pauper - Flax dresser | Unmarried | 76 | SSX Lindfield |
DARTNELL, Hanna | Pauper - Mother | Widow | 46 | SSX Keymer |
DARTNELL, William | Pauper | Unmarried | 11 | SSX Keymer |
DARTNELL, Elizabeth | Pauper | Unmarried | 9 | SSX Keymer |
DAVEY, Ann | Pauper - Servant | Unmarried | 45 | SSX Lindfield |
DAVY, Hannah | Pauper - blind | Unmarried | 78 | KEN Beckley |
ELLIOTT, Edward | Pauper | Unmarried | 12 | SSX Lindfield |
ELLIOTT, Edwin | Pauper | Unmarried | 10 | SSX Lindfield |
ELLIOTT, Mary | Pauper - Servant | Unmarried | 21 | SSX Ardingly |
FARR, Thomas | Pauper | Unmarried | 9 | Not known |
FARR, Sarah | Pauper | Unmarried | 7 | Not known |
GANDER, Ann | Pauper | Unmarried | 6 | SSX Clayton |
GATES, Elizabeth | Pauper - blind | Unmarried | 34 | MDX Holborn |
GORRINGE, Henry | Pauper - Farm labourer | Widower | 75 | SSX Hurstpierpoint |
GREEN, William | Pauper - Shoemaker | Widower | 84 | SSX Cuckfield |
HARDS, William | Pauper - Farm labourer | Widower | 74 | Not known |
HARDS, William | Pauper - Ostler | Unmarried | 45 | SSX Cuckfield |
HARRIS, Jane | Pauper | Unmarried | 11 | SSX Hurstpierpoint |
HAYLER, William | Pauper | Unmarried | 6 | Not known |
HAYLER, Ann | Pauper | Unmarried | 5 | SSX Cuckfield |
HAYLER, George | Pauper | Unmarried | 4 | Not known |
HEASMAN, Emma | Pauper | Unmarried | 10 | SSX Slaugham |
HOBDEN, Thomas | Pauper - Farm labourer | Widower | 76 | SSX Keymer |
HOBDEN, Ann | Pauper - no occupation | Unmarried | 19 | SSX Keymer |
HOLCOMB, Thomas | Pauper - Tailor | Widower | 19 | MDX Highgate |
JEFFERY, Benjamin | Pauper - servant - idiot | Unmarried | 34 | SSX Balcombe |
LANGRIDGE, George | Pauper - Shoemaker | Widower | 58 | SSX Horsted Keynes |
MARSHAL, Thomas | Pauper - No occupation - idiot | Unmarried | 37 | SSX Hurstpierpoint |
MILCH, Sarah | Pauper - Vagrant | Unmarried | 45 | SSX Warbleton |
MILES, Mildred | Pauper | Unmarried | 10 | SSX Horsted Keynes |
MILES, Martha | Pauper | Unmarried | 8 | SSX Horsted Keynes |
MITCHELL, Richard | Pauper - Farm labourer | Unmarried | 74 | SSX Ditchling |
MITCHELL, Eleanor | Pauper - House servant | Unmarried | 28 | SSX Cuckfield |
MITCHELL, Thomas | Pauper - Farm labourer - dumb | Unmarried | 28 | Not known |
MITCHELL, Harriet | Pauper - Servant | Unmarried | 22 | SSX Balcombe |
MITCHELL, Sarah | Pauper | Unmarried | 9 months | SSX Cuckfield |
MITCHELL, un-named infant | Pauper | Unmarried | 2 months | SSX Balcombe |
MOORE, Mary | Pauper - Servant | Unmarried | 19 | SSX Cowfold |
MUDDLE, James | Pauper - Farm labourer | Unmarried | 22 | SSX Balcombe |
MUDDLE, Isaac | Pauper - Farm labourer | Unmarried | 16 | SSX Balcombe |
NEWNHAM, James | Pauper - Farm labourer | Unmarried | 74 | SSX Itchingfield |
NEWNHAM, Sarah | Pauper | Unmarried | 13 | SSX Ardingly |
NEWNHAM, William | Pauper | Unmarried | 6 | SSX Ardingly |
OVERHILL, Thomas | Pauper - Potter | Married | 26 | SSX Waldon |
OVERHILL, Mary | Pauper | Married | 22 | SSX Waldon |
PETERS, Elizabeth | Pauper - Mother | Married | 31 | MDX Chiswick |
PETERS, James | Pauper | Unmarried | 1 | SRY Walden (sic) |
PETERS, Eliza | Pauper | Unmarried | 11 months | SSX Cowfold |
PICKNELL, William | Pauper - Labourer | Widower | 47 | SSX Chailey |
PORT, William | Pauper - No occupation - idiot | Unmarried | 22 | SSX Hurstpierpoint |
PURVEY, Sarah | Pauper - Servant | Unmarried | 26 | SSX Cuckfield |
RAPLEY, John | Pauper - Farm labourer | Widower | 45 | SSX Cuckfield |
RAPLEY, Edward | Pauper | Unmarried | 16 | SSX Balcombe |
RAPLEY, Thomas | Pauper | Unmarried | 14 | SSX Balcombe |
RAPLEY, Ann | Pauper | Unmarried | 12 | SSX Balcombe |
RAPLEY, Henry | Pauper | Unmarried | 10 | SSX Balcombe |
RAPLEY, Olive | Pauper | Unmarried | 6 | SSX Balcombe |
REED, Mary | Pauper - Servant | Unmarried | 27 | SSX Lindfield |
REED, Thomas | Pauper | Unmarried | 7 | SSX Brighton |
REED, Clara | Pauper | Unmarried | 4 | SSX Brighton |
REED, William | Pauper | Unmarried | 2 | SSX Brighton |
REEVES, Stephen | Pauper - Farm labourer | Married | 52 | SSX Cuckfield |
ROSER, John | Pauper - Farm labourer | Unmarried | 60(80?) | SSX Horsted Keynes |
SAYERS, John | Pauper - Farm labourer | Widower | 56 | SSX Shermanbury |
SAYERS, William | Pauper - Farm labourer | Unmarried | 18 | SSX Uckfield |
SCOTT, Sarah | Pauper | Widow | 40 | SSX Lindfield |
SCOTT, Charlotte | Pauper | Unmarried | 10 | SSX Horsted Keynes |
SCOTT, Sarah | Pauper | Unmarried | 8 | SSX Horsted Keynes |
SCOTT, Henry | Pauper | Unmarried | 1 | SSX Horsted Keynes |
SHAW, Benjamin | Pauper - Farm labourer | Widower | 78 | Not known |
SMITH, James | Pauper - Farm labourer | Unmarried | 70 | SSX Hurstpierpoint |
STONER, Frances | Pauper | Unmarried | 5 | Not known |
STREETER, George | Pauper - Farm labourer | Unmarried | 61 | HRT Harpenden |
STREETER, Stephen | Pauper - Farm labourer | Widower | 72 | SSX Cuckfield |
TESTER, Richard | Pauper - Farm labourer | Unmarried | 42 | SSX Balcombe |
THORPE, Edward | Pauper - Greenwich Pensioner | Married | 70 | SSX Cuckfield |
THORPE, Elizabeth | Pauper | Married | 61 | KEN Greenwich |
TINGLEY, Sarah | Pauper - Servant | Unmarried | 17 | SSX Horsted Keynes |
TUGNOT, Sarah | Pauper | Widow | 60 | Not known |
TURNER, Henry | Pauper - Labourer | Unmarried | 16 | SSX Horsted Keynes |
UPTON, Kesia | Pauper | Unmarried | 8 | SSX Cuckfield |
UPTON, Barbary | Pauper | Unmarried | 6 | SSX Cuckfield |
VAUGNS, Richard | Pauper - Farm labourer | Unmarried | 79 | SSX Cuckfield |
VINCENT, Stephen | Pauper - Blacksmith | Unmarried | 67 | SSX Woodmancote |
VINCENT, Hugh | Pauper - Farm labourer | Unmarried | 63 | SSX Clayton |
VINCENT, Rheuben | Pauper | Unmarried | 7 | SSX Keymer |
VINCENT, Jane | Pauper | Unmarried | 5 | SSX Keymer |
VINCENT, Ellen | Pauper | Unmarried | 4 | SSX Keymer |
VINE, Edward | Pauper - Farm labourer | Unmarried | 67 | SSX Lindfield |
WADY, James | Pauper - Farm labourer | Widower | 53 | SSX Hurstpierpoint |
WALLY (or WALLIS), Jane | Pauper | Unmarried | 11 | SSX Hurstpierpoint |
WATSON, Hanna | Pauper | Widow | 54 | SSX Fletching |
WATSON, Henry | Pauper - idiot | Unmarried | 16 | SSX West Hoathly |
WHITE, Jane | Pauper | Unmarried | 11 | SSX Clayton |
WHITE, Abraham | Pauper | Unmarried | 7 | SSX Clayton |
WIKENS, James | Pauper - Farm labourer | Unmarried | 23 | SSX Clayton |
WOOLVEN, John | Pauper - Farm labourer | Widower | 49 | Not known |
WOOLVEN, Amos | Pauper | Unmarried | 14 | SSX Bolney |
Joseph, son of John Leake MARFLEET and Elizabeth was baptised at New Sleaford on Thursday 29th
March 1827. He was the eldest of seven children who were born between 1827 and 1841.
Although there were five boys in the family, one of them, named Frederic, only lived for fifteen
months. He was baptised on tuesday 3rd March 1835 and died on thursday 16th June 1838.
At the time of the 1841 census Joseph was
14 years of age and was at boarding school in Boston, Lincolnshire, under the instruction of 40
year-old David JONES, the schoolmaster.
Joseph was later a student at Culham College and was briefly at Chichester. He was an influential
cog in the development of Teacher training in the 19th century (In fact, as we shall see,
education played a big part in the family.)
Tuesday April 3rd 1849 was the day of Joseph's wedding to Mary Jane BECK (known as Jane) at St
George the Martyr, Southwark. The marriage certificate gives her father's name and it looks like
David BECK. However, her father was Daniel BECK and it is possible that the name was transcribed
wrongly on the copy marriage certificate - an easy mistake! Daniel BECK also had an important
part to play in early education. He, too, was a schoolmaster and he kept a diary between 1813
and 1842. Although scant in detail, these diaries give an interesting insight into his daily
life and also give details of some of his teaching methods. He implemented, not without a great
deal of opposition, the method of teaching children to write using a tray of sand in which the
outline of the letters were traced with a finger.
The marriage of Joseph was registered during the second quarter of 1849 in the district of St.
George Southwark (Ref: IV 495). At the time of their marriage, both Joseph and Jane gave their
residence as Hunter Street. According to the marriage certificate Jane was ten years older than
Joseph, she being 32 years of age to his 22 years, and was born around 1817.
Unfortunately the event of her birth at Ewhurst is not recorded in her father's diaries but
1817 was the same year that a son, Peter, was born (20th January 1817 - Lucy was put to bed at
8 o'clock of a Boy). Previously, on September 13th 1816 Daniel recorded his devastation at the
loss of his thirteen month old son, Daniel Colgate BECK, "My dear Boy this day breathed his
last at about a quarter before one o'clock.
My God how hard it is to die, how hard to part with one I loved so dear - this is like a dagger
to my heart." Witnesses to the marriage ceremony were Zachariah FRICKER and Mary Ann MOSS.
As noted above, by 1851 Joseph and Jane were schoolmaster and mistress at Cuckfield Workhouse.
They did not remain at Cuckfield for very long. Their first son, Charles William MARFLEET, was
born on the 29th March 1852 at 31 Charles Street, Westminster. Sadly Mary died seven and a half
years later aged about 42 years. She died on the 6th November 1859 and her death was registered
during the last quarter of that year in the district of Amersham (Ref: 3a 231). It is not yet
known when or why the family moved to Buckinghamshire.
It was to be twenty-three years before Jane's estate could be settled. On the 20th October 1882,
Administration of the Personal Eastate of Jane MARFLEET (wife of Joseph MARFLEET) late of
Chalfont St. Peter's in the county of Buckinghamshire who died 8th Novcember 1859 at Chalfont
St. Peter's, was granted at the Principal Registry to the said Joseph MARFLEET of Litchborough
Weedon in the County of Northampton, Schoolmaster. Personal Estate £118 2s.
Joseph's second marriage, at St. Margaret's Westminster on the 21st June 1860 was to Eliza Ann
COLEMAN. His bride was 29 years of age (four years younger than Joseph) she having been baptised
at Chalfont St. Giles' on the 19th June 1831, a daughter of Luke COLEMAN and his wife Mary Ann
(SNOW). Witnesses to the marriage were the bride's father and William NEEDHAM. (There is a
recorded baptism of one Luke COLEMAN, son of Joseph COLEMAN and Mary, at Chalfond St. Giles' on
the 29th November 1806).
The COLEMAN family were builders in the area of the Chalfonts.
After their marriage Joseph and Eliza moved back to Buckinghamshire. The births of their five
children between 1862 and 1871 were all recorded in the registration district of Amersham.
Their first-born child, a son, died without being named in 1862 and another sojn, Archibald,
was born in 1866 but died in 1867. Ernest, the youngest of the children, was born in 1871 after
the census.
By 1864 Joseph was schoolmaster at the National School, Chalfont St. Peter, living in the
schoolmaster's house which was part of the main school building. His wife, Eliza, was also
employed at the school teaching needlework. It was here that their other children were born,
viz. Louise on the 20th August 1863, Edith on 9th January 1865, Archibald (see above) and Ernest
on the 9th June 1871.
The 1871 census shows that Joseph, 43 years
of age, and his wife Eliza Ann, 39 years of age, and their two daughters, Louise (7) and Edith
Maud (6) were living at the Master's House of the National School, Chalfont St. Peter. Joseph
was a schoolmaster and Eliza described as "Teacher of Needlework".
Joseph and his family move to Litchborough, Northamptonshire, in 1873. It was on the 5th May that
year that Edith Maud started school at Litchborough. Joseph became Master of Litchborough C.E.
School and his gravestone records he had been master for 14 years when he died in 1887.
In 1881 when Joseph was granted probate of the will of this father, he was described as a
schoolmaster of Litchborough, Northamptonshire. The 1881
census records the family at Litchborough and Joseph as a 53 year-old schoolmaster, Eliza a
49 year-old school mistress, Louise (17), Edith (16) and Ernest (9) the only sibling described
as a scholar.
Kelly's Directory for Northamptonshire, 1885, relating to Litchborough School reads:
Church of England School (mixed). Erected 1870
The master of the school is paid £35 a year from charities in the parish.
It will hold 70 children, average attendance 50.
Joseph Marfleet certified master, Mrs. J. Marfleet sewing mistress.
Joseph died on Monday 7th February 1887 at the age of 59 years. His death was regfistered in the first
quarter of 1887 in the district of Towcester (Ref: 3b 8). The will of Joseph MARFLEET late of
Litchborough in the County of Northampton, Schoolmaster, who died 7th February, 1887, at
Litchboro' was proved on the 4th April 1887 at Northampton by Eliza Ann MARFLEET of Litchboro'
Widow the Relict the sole executrix. Personal Estate £553 gross, £498 8s 3d net.
He left all his estate to his dear wife, Eliza Ann.
In the 1891 census records Eliza A.
MARFLEET a 57 year-old widow living in Chappell Lane, Litchborough. She was of independent
means.
By the time of her death in 1899, Eliza had moved to Wolverton. Eliza Ann MARFLEET of 26 Windsor
Street, Wolverton, Buckinghamshire, widow, died 25th June 1899. Probate was granted at Oxford on
the 13th September to Edith Maud WHITE (wife of James WHITE) and William HOWARD, innkeeper and
carpenter. Effects £342 6s 8d. Her death was registered during the third quarter of 1899
in the district of Pottersbury.
Eliza Ann MARFLEET Died 25th June 1899
This is the last Will and Testament of me ELIZA ANN MARFLEET
of LITCHBOROUGH in the County of NORTHAMPTON. WIDOW.
I appoint my daughter EDITH MAUD MARFLEET and my friend
WILLIAM HOWARD of LITCHBOROUGH aforesaid INNKEEPER and
CARPENTER hereinafter called my Trustees to be Executrix and
Executor and Trustees of this my Will.
I give devise and bequeath all my real, leasehold and
personal property to my trustees upon Trust to convert the
same into money by sale or otherwise and to divide the
proceeds (after paying my funeral and testamentary expenses
and debts) among my three children LOUISE MARFLEET, ETHEL
(sic) MAUD MARFLEET and ERNEST MARFLEET in equal shares.
I revoke all other Wills by me heretofore made and declare
this to be my last Will and Testament. In witness whereof I
have hereunto set my hand this Seventh day of April
Eighteen Hundred and Ninety Four.
ELIZA ANN MARFLEET
Signed by the named ELIZA ANN MARFLEET
the testatrix and for her last Will and Testament
in the presence of us both present at the same
time who at her request in her presence and
the presence of each other have hereunto
subscribed our names as Witnesses.
THOS M PERCIVAL Solr NORTHAMPTON
DAVID REYNOLDS his CLERK
|